Sigla
Home HOME  |  Flag ENGLISH  |  MOBILE  |  ContactUs CONTACT  |  SITE MAP  
17 mai 2012  Starea pietei : Inchisa Cauta in site
 
Skip Navigation Links.

Search
Cauta simbol:
Cautare avansata...

Security Lock







Introduceti criteriile de cautare
Simbol
Denumire societate
Anul
Sectiune bursa
Detalii


SimbolDenumire societate (cod fiscal)AnulProfit net totalDividende totalData referinta AGAData AGA (dividend)Data inregistrareData ex dividendDividend Persoane FiziceDividend Persoane JuridiceTip dividend
ALR ALRO S.A. (1515374)2011 228.309.982,00 RON 225.896.294,00 RON 17.04.2012 27.04.2012 15.05.2012 11.05.2012 0,3165 RON 0,3165 RON brut
APC vostalpine VAE APCAROM SA (1151753)2011 7.163.903,00 RON 7.163.903,00 RON 13.04.2012 24.04.2012 14.05.2012 11.05.2012 0,0900 RON 0,0900 RON brut
ARS AEROSTAR S.A. (950531)2011 11.618.296,00 RON 8.433.830,00 RON 21.03.2012 03.04.2012 27.04.2012 25.04.2012 0,0720 RON 0,0720 RON brut
ARTE ARTEGO SA Tg. Jiu (2157428)2011 4.349.174,00 RON 2.368.899,00 RON 23.03.2012 02.04.2012 19.04.2012 17.04.2012 0,2381 RON 0,2381 RON brut
ATB ANTIBIOTICE S.A. (1973096)2011 20.298.909,00 RON 8.628.922,00 RON 17.04.2012 26.04.2012 15.05.2012 11.05.2012 0,0152 RON 0,0152 RON brut
BCM CASA DE BUCOVINA-CLUB DE MUNTE (10376500)2011 792.059,00 RON 1.506.056,00 RON 09.04.2012 19.04.2012 09.05.2012 07.05.2012 0,0090 RON 0,0090 RON brut
BIO BIOFARM S.A. (341563)2011 14.220.788,00 RON 10.948.615,00 RON 13.04.2012 24.04.2012 11.05.2012 09.05.2012 0,0100 RON 0,0100 RON brut
BRD BRD - GROUPE SOCIETE GENERALE S.A. (361579)2011 465.265.368,00 RON 116.000.000,00 RON 17.04.2012 26.04.2012 14.05.2012 10.05.2012 0,1669 RON 0,1669 RON brut
BRM BERMAS S.A. (723636)2011 1.915.904,00 RON 1.915.904,00 RON 10.04.2012 26.04.2012 15.05.2012 11.05.2012 0,0600 RON 0,0600 RON brut
BVB SC BURSA DE VALORI BUCURESTI SA (17777754)2011 16.966.325,00 RON 16.436.024,70 RON 13.04.2012 26.04.2012 21.05.2012 17.05.2012 2,1417 RON 2,1417 RON brut
CBC CARBOCHIM S.A. (201535)2011 1.468.013,00 RON 2.135.319,45 RON 06.04.2012 24.04.2012 18.05.2012 16.05.2012 0,5500 RON 0,5500 RON brut
CMF COMELF S.A. (568656)2011 923.006,00 RON 441.846,00 RON 10.04.2012 19.04.2012 11.05.2012 09.05.2012 0,0189 RON 0,0189 RON brut
ELMA ELECTROMAGNETICA SA BUCURESTI (414118)2011 15.075.281,00 RON 2.704.155,00 RON 30.03.2012 12.04.2012 30.04.2012 26.04.2012 0,0040 RON 0,0040 RON brut
FP SC FONDUL PROPRIETATEA SA - BUCURESTI (18253260)2011 543.825.216,00 RON N/A 09.04.2012 25.04.2012 14.05.2012 10.05.2012 0,0385 RON 0,0385 RON brut
MPN TITAN S.A. (1221611)2011 N/A 4.901.796,00 RON 16.01.2012 26.01.2012 20.02.2012 16.02.2012 0,0120 RON 0,0120 RON brut
OIL OIL TERMINAL S.A. (2410163)2011 545.419,00 RON 1.956.397,00 RON 16.04.2012 26.04.2012 16.05.2012 14.05.2012 0,0034 RON 0,0034 RON brut
PTR ROMPETROL WELL SERVICES S.A. (1346607)2011 15.813.330,00 RON 8.067.536,00 RON 13.04.2012 26.04.2012 18.05.2012 11.05.2012 0,0290 RON 0,0290 RON brut
RMAH FARMACEUTICA REMEDIA SA (2115198)2011 4.077.449,00 RON 2.121.796,00 RON 02.04.2012 11.04.2012 30.04.2012 26.04.2012 0,0200 RON 0,0200 RON brut
ROCE ROMCARBON SA BUZAU (1158050)2011 2.712.128,00 RON 2.613.759,94 RON 16.04.2012 27.04.2012 18.05.2012 16.05.2012 0,0099 RON 0,0099 RON brut
SCD ZENTIVA S.A. (336206)2011 33.857.309,00 RON N/A 13.04.2012 26.04.2012 15.05.2012 11.05.2012 0,0812 RON 0,0812 RON brut
SIF1 SIF BANAT CRISANA S.A. (2761040)2011 63.006.519,00 RON 54.884.927,00 RON 28.03.2012 26.04.2012 18.05.2011 16.05.2012 0,1000 RON 0,1000 RON brut
SIF2 SIF MOLDOVA S.A. (2816642)2011 192.922.595,00 RON 114.199.710,00 RON 14.03.2012 06.04.2012 27.04.2012 25.04.2012 0,2200 RON 0,2200 RON brut
SIF3 SIF TRANSILVANIA S.A. (3047687)2011 207.727.564,00 RON 186.974.938,00 RON 26.03.2012 26.04.2012 18.05.2012 16.05.2012 0,1712 RON 0,1712 RON brut
SIF4 SIF MUNTENIA S.A. (3168735)2011 65.336.350,00 RON 65.369.958,00 RON 19.03.2012 12.04.2012 30.04.2012 26.04.2012 0,0810 RON 0,0810 RON brut
SIF5 SIF OLTENIA S.A. (4175676)2011 83.442.670,00 RON 75.421.543,00 RON 30.03.2012 27.04.2012 15.05.2012 11.05.2012 0,1300 RON 0,1300 RON brut
12
Numarul de inregistrari gasite : 27


Termeni de Utilizare |  CONTACT |  SITE MAP |  Webmaster |  Feedback |  Bursa de Valori Bucuresti